The METSEPM5560, or PowerLogic PM5560, is a high-performance power meter developed by Schneider Electric. It is specifically designed to monitor and manage energy consumption in industrial and commercial buildings. This power meter provides a complete energy analysis system, offering key insights into power usage, energy quality, and efficiency. Its advanced features help facilities optimize energy consumption, reduce operational costs, and ensure energy compliance.
| Feature | Details |
|------------------------------|----------------------------------------------------------------------------------------------------------|
| Class 0.2S Accuracy | Provides ultra-precise energy measurements, ensuring accurate billing and energy tracking. |
| Real-Time Monitoring | Monitors critical electrical parameters, including voltage, current, power, and energy usage. |
| Multi-Tariff Capability | Supports up to eight tariffs, allowing more refined monitoring of energy usage based on time-of-use. |
| Power Quality Analysis | Detects harmonics, voltage sags/swells, and other power quality issues to prevent equipment damage. |
| Expandable I/O Modules | Features support for digital and analog inputs and outputs, making the meter flexible for various applications.|
| Data Logging and Alarms | Built-in event and data logging features, including alarms, which enhance power monitoring capabilities. |
| Communication Protocols | Supports Modbus RTU, Modbus TCP/IP, and Ethernet for seamless integration with SCADA and energy management systems. |
| Energy Cost Allocation | Helps to allocate energy costs across departments or processes for better cost management. |
Technical Specifications
The PM5560 offers several advanced features aimed at providing detailed insights into energy use, including real-time monitoring of multiple electrical parameters and built-in alarms for power quality issues.
| Parameter | Specifications |
|---------------------------|---------------------------------------------------------------------------------------------------|
| Measurement Accuracy | Class 0.2S for active energy (IEC 62053-22) |
| Current Input | 1A or 5A |
| Voltage Input | 57.7 to 400V AC (L-N), 100 to 690V AC (L-L) |
| Power Supply | 100-240V AC/DC |
| Frequency | 50/60 Hz |
| Communication | Modbus RTU, Modbus TCP/IP, Ethernet, and RS485 |
| Power Quality Monitoring| Harmonics, voltage sags, swells, and other disturbances |
| Display | Large LCD display with backlight |
Applications
The METSEPM5560 is a versatile device suitable for various applications, such as:
-Energy Auditing and Cost Allocation: Track and monitor energy usage to determine the efficiency of processes and reduce energy waste.
Sub-Metering: Ideal for multi-tenant buildings, data centers, and manufacturing plants, where precise measurement and allocation of energy usage are essential.
Power Quality Management: Monitor and manage power quality to avoid costly equipment malfunctions and downtime due to poor electrical supply.
Price of METSEPM5560
The price of the **PowerLogic PM5560 can vary based on location and supplier, but it typically ranges between $800 and $1,200 USD, depending on the configuration and any additional accessories or modules required. It’s advisable to check the product page on [PLCHMI Shop](https://plchmi.shop/product/metsepm5560/) for the most accurate and updated pricing.
Datasheets and Manuals
For detailed technical information and setup guides, users can refer to the following resources:
- [METSEPM5560 Datasheet](https://plchmi.shop/product/metsepm5560/)
- [Installation Manual](https://plchmi.shop/product/metsepm5560/)
- [User Guide](https://plchmi.shop/product/metsepm5560/)
These documents provide in-depth instructions for installation, configuration, and operation of the PowerLogic PM5560, ensuring proper and optimized use of the device.
Comparison with Other PowerLogic Models
The PM5560 belongs to the PowerLogic family of meters, known for their advanced power quality analysis and energy monitoring capabilities. Here's a brief comparison with other models:
| Model | PM5560 | PM5340 | PM8000 |
|------------------|------------------------------------------|-----------------------------------------|-----------------------------------------|
| **Accuracy** | Class 0.2S | Class 0.5S | Class 0.2S |
| Power Quality| Harmonics, sags, swells | Limited (basic monitoring) | Full power quality monitoring (EN50160) |
| Communication| Modbus TCP/IP, Modbus RTU, Ethernet | Modbus RTU, Modbus TCP | Modbus, Ethernet, IEC 61850 |
| Display | Backlit LCD | LED | Full color graphical display |
| Cost | Moderate ($800-$1,200 USD) | Lower ($500-$700 USD) | High-end ($2,000+ USD) |
Conclusion
The **PowerLogic PM5560** stands out as one of the most efficient and versatile energy meters in the **Schneider Electric** lineup. It offers superior accuracy, detailed power quality monitoring, and comprehensive data logging features, making it ideal for industrial, commercial, and energy-critical applications. Compared to other models in the PowerLogic series, the PM5560provides the perfect balance between functionality and affordability, making it the best choice for most medium to large-scale operations.
For more information on the PowerLogic PM5560 and to purchase it, visit [PLCHMI Shop](https://plchmi.shop/product/metsepm5560/).
Comments
Post a Comment